Distance of Shimla Queen of the Hill Stations
Shimla is a standout amongst the most went to mound stations in India. It is so acclaimed for its atmosphere and regular magnificence that it is frequented by voyagers from everywhere throughout the planet. Shimla is arranged in the state of Himachal Pradesh. Delhi is the capital district of India which is decently associated with this slope station of Shimla through all modes of transportations like, way, rail and air. Here is the distance list of cities and towns are given below:
Calculate the Distance Chandigarh to Shimla
Stations | Distance | Petrol Pump | Height (mtrs) |
Total Distance | Status |
---|---|---|---|---|---|
Chandigarh | — | Yes | 0365 | — | City |
Parwanoo | 28 | Yes | —- | 028 | Town |
Dharampur | 25 | Yes | —- | 053 | Town |
Barog | 09 | No | 1680 | 062 | Village |
Solan | 08 | Yes | 1440 | 070 | Town |
Kandaghat | 16 | Yes | —- | 086 | Village |
Shimla | 32 | Yes | 2205 | 118 | City |
Distance Chart From Shimla To Major Cities & Town Of India
Distance Chart Of Shimla
CITY | DISTANCE(Kms) | CITY | DISTANCE(Kms) |
---|---|---|---|
Agartala | 2933 | Guntur Sbr | 2073 |
Agra | 545 | Gurgaon Sbr | 373 |
Ahmedabad | 1258 | Guwahati | 2250 |
Aizawl | 2716 | Gwalior | 663 |
Ajmer | 732 | Haldia | 1830 |
Amritsar | 322 | Imphal | 2734 |
Bangalore | 2403 | Jaisalmer Sbr | 1013 |
Bhopal | 1086 | Kakinada | 2190 |
Chandigarh | 119 | Udaipur | 1006 |
Chennai | 2437 | Kota | 843 |
Dehru Dun | 344 | Lucknow | 840 |
Indore | 1149 | Pune | 1759 |
Delhi | 343 | Ludhiana | 264 |
Dhule | 1408 | Tirupati | 2404 |
Ghaziabad | 362 | Muzaffarnagar | 304 |
Nellore | 2364 | Panaji | 2254 |
Paradwip | 2004 | Pathankot | 351 |
Patna | 1306 | Pondicherry | 2699 |
Porbandar | 1652 | Purulia | 1537 |
Raipur | 1518 | Rajkot | 1474 |
Rameshwaram | 3004 | Ranchi | 1480 |
Ranipettai | 2622 | Raurkela | 1702 |
Sagar | 964 | Saharanpur | 233 |
Sambalpuri | 1894 | Shahjahanpur | 678 |
Siliguri | 1775 | Shillong | 2350 |
Solapur | 1875 | Aligarh | 483 |
Shivpuri | 775 | Srinagar | 751 |
Surat | 1513 | Thane | 1699 |
Thanjavur | 2794 | Thiruvananthapuram | 3156 |
Hissar | 373 | Tiruchchirappalli | 2740 |
Tuticorin | 2984 | Udaipur | 1006 |
Ujjain | 1118 | Ulhasnagar | 1726 |
Vadodara | 1371 | Varanasi | 1071 |
Vijayawada | 2108 | Hubli | 2179 |
Vijayawada | 2108 | Vishakhapatnam | 2222 |
PRACTICAL INFORMATION
Main Menu
SHIMLA GUIDE
Main Menu